0C
13F
17S
2BB
2026-04-29
Assembly Parts
| Part # | Description | Qty | Category | |
|---|---|---|---|---|
| F | BU1 | Body, urchin, 11 rows | 1 | Misc |
| F | BU1L | Lid for body | 1 | Misc |
| F | LC1 BB | Lamp cup | 4 | Lamp Cups |
| F | NK1 | Knurled nut, 1/8IPS | 4 | |
| F | PF4 | Pipe, female, 4", 1/8IPS | 1 | Pipes |
| F | PM3 | Pipe, male, 3" | 4 | Pipes |
| F | SU6X1 | Urchin spine, 6", 1 thread | 192 | |
| F | SU8.5X1 | Urchin spine, 8.5", 1 thread | 124 | |
| S | BU8 | Bushings, 1/8IPS | 12 | |
| S | L-A | Label, Type A | 4 | |
| S | LW8 | Lock washer, 1/8IPS | 5 | |
| S | NH1 | Hex nut, thin, 1/8IPS | 5 | |
| S | NI0-7/8 | Nipple, 7/8", bushings | 1 | |
| S | NI1 | Nipple, 1", bushings | 1 | |
| S | SO1D-10 | Socket, 10" leads, porcelain | 4 | |
| S | WIB | Supply wire, 105C, black | 6 (6'+) | |
| S | WIW | Supply wire, 105C, white | 6 (6'+) | |
| S | WNY | Wire nuts, yellow | 2 |
Installation Parts (Canopy Configuration 2)
| Part # | Description | Qty | Category | |
|---|---|---|---|---|
| F | GC8 BB | Canopy, 1-hole | 1 | Caps/Canopies/Domes |
| F | PF12 | Pipe, female, 12", 1/8IPS | 1 | Pipes |
| F | PF6 | Pipe, female, 6", 1/8IPS | 2 | Pipes |
| F | SR1 | Slip ring, 1/2" ID, set screw | 1 | |
| F | SS3/16 | Set screw, 8-32, 3/16" | 1 | |
| S | BU8 | Bushings, 1/8IPS | 6 | |
| S | CB1/8 | Crossbar, straight, 1/8IPS | 1 | |
| S | HK5/64 | Hex Key, 5/64" | 1 | |
| S | NI0-7/8 | Nipple, 7/8", bushings | 3 | |
| S | SCG | Ground screw, green | 1 | |
| S | SCT1 | Screws, truss, 1", 8/32 | 2 | |
| S | WNY | Wire nuts, yellow | 2 |