| PA6-M2 | 1 |
| PA12-M2 | 1 |
| PA18-M2 | 1 |
| PA24-M2 | 1 |
| PAT12-M1 | 2 |
| NB0-3/4 | 1 |
| MO3 | 2 |
| FC1 | 6 |
Orders in This Batch
| Order | Date | SKU | Product | Qty |
| 32611 | Oct 17 | SAC-ALL | Color Samples - All Colors | 1 |
| 34875 | Mar 25 | H32-12-1L | Color Caliber Pull - Brass - 12" (C-C 10") / Chalk | 6 |
| 34875 | Mar 25 | H32-6-1L | Color Caliber Pull - Brass - 6" (C-C 4") / Chalk | 6 |
| 34890 | Mar 26 | 60222-1L | Color Monarch Sconce - Brass / Chalk | 2 |
| 34921 | Mar 27 | 30223-2L | Color Legend 2 Sconce - Nickel / Chalk | 2 |
| 34952 | Mar 30 | 30402-1L | Color Orbi Chandelier - Brass / Chalk | 1 |
| 35019 | Apr 05 | 30112F-8-1L | Color Lure Flush Mount 8" - Brass / Chalk / White Glass | 1 |
| 35029 | Apr 06 | H32-6-2L | Color Caliber Pull - Nickel - 6" (C-C 4") / Chalk | 4 |
| 35029 | Apr 06 | H20-1L | Color Persona Knob - Nickel / Chalk | 1 |
| 35031EXP | Apr 06 | H20-1L | Color Persona Knob - Nickel / Chalk | 2 |
| 35031EXP | Apr 06 | H32-12-2L | Color Caliber Pull - Nickel - 12" (C-C 10") / Chalk | 7 |
| 35031EXP | Apr 06 | H32-6-2L | Color Caliber Pull - Nickel - 6" (C-C 4") / Chalk | 3 |
| 35055 | Apr 07 | 60226-11-1L | Color Pilot Sconce 11" - Brass / Chalk | 1 |
| 35056 | Apr 07 | 50120-10-1L | Color Cadbury Sconce 10" - Brass / Chalk | 3 |
| 35074 | Apr 08 | 30332-2L | Color Supreme Flush Mount - Nickel / Chalk | 1 |
| 35092 | Apr 09 | SAF-ALL | Finish Samples - All Finishes | 1 |
| 35092 | Apr 09 | SAC-ALL | Color Samples - All Colors | 1 |
| 35096 | Apr 09 | SAF-ALL | Finish Samples - All Finishes | 1 |
| 35096 | Apr 09 | SAC-ALL | Color Samples - All Colors | 1 |
| 35099 | Apr 09 | SAC-ALL | Color Samples - All Colors | 1 |
| 35106 | Apr 09 | SAF-ALL | Finish Samples - All Finishes | 1 |
| 35106 | Apr 09 | SAC-ALL | Color Samples - All Colors | 1 |
Sort coated parts back to their original orders.
CA5 2FPS2 4GC6 4MO3 2PAT12-M1 2
BOP3 1BOP3L 1GC6 4GC8 1PF12 1PF6 2PM3 4
CA5 1LC1 2NB0-3/4 1PA12-M2 1PA18-M2 1PA24-M2 1PA6-M2 1